Video
0:00 / 0:00
Frame Analysis
18:48:21 0:01 observation 18:48:22
1 18:48:21
Loading...
2 18:48:21
Loading...
3 18:48:21
Loading...
Machine Logs
19:48:21.507 crepe_log_node Action status update: 1
19:48:21.507 make_crepe_action Executing make_crepe action
19:48:21.510 make_crepe_action Executing single step: spread_dough_optimized
19:48:21.510 crepe_log_node Crepe logging started: /home/maus/crepes_made_logs/2025-11-19_19-48-21/session.json
19:48:21.511 make_crepe_action spread_dough_optimized started
19:48:21.513 make_crepe_action RECIPE_PARAMS:{"r0": 140.0, "g": 40.0, "density": 0.002, "flowrate": 20.0, "offset": 20.0, "dm": 275.0, "steps": 50}
19:48:21.513 crepe_log_node Action status update: 2
19:48:21.516 duet1.duet_comm Sending G-code: G90
G92 A0
G1 X40 Y-53.5 B20 F6000
G1 Z-12 A68 B136 F6000
19:48:21.517 duet1.duet_comm SIMULATED G-code execution: G90
G92 A0
G1 X40 Y-53.5 B20 F6000
G1 Z-12 A68 B136 F6000
19:48:21.885 duet2.duet_comm Sending G-code: T0
G1 E123.15043202071989 F1200.0
G1 E-1 F100
19:48:21.886 duet1.duet_comm Sending G-code: G93
G1 A68.2 B136.4 F477.46
G1 A81.2 B137.9 F477.46
G1 A94.4 B139.4 F477.46
G1 A107.7 B140.8 F477.46
G1 A121.1 B142.3 F477.46
G1 A134.7 B143.9 F477.46
G1 A148.4 B145.4 F477.46
G1 A162.3 B146.9 F477.46
G1 A176.4 B148.5 F477.46
G1 A190.7 B150.1 F477.46
G1 A205.1 B151.7 F477.46
G1 A219.7 B153.3 F477.46
G1 A234.6 B155.0 F477.46
G1 A249.6 B156.7 F477.46
G1 A264.8 B158.4 F477.46
G1 A280.3 B160.1 F477.46
G1 A296.0 B161.9 F477.46
G1 A311.9 B163.6 F477.46
G1 A328.1 B165.5 F477.46
G1 A344.6 B167.3 F477.46
G1 A361.4 B169.2 F477.46
G1 A378.4 B171.1 F477.46
G1 A395.8 B173.0 F477.46
G1 A413.5 B175.0 F477.46
G1 A431.5 B177.0 F477.46
G1 A450.0 B179.1 F477.46
G1 A468.8 B181.2 F477.46
G1 A488.0 B183.3 F477.46
G1 A507.7 B185.6 F477.46
G1 A527.9 B187.8 F477.46
G1 A548.7 B190.1 F477.46
G1 A570.0 B192.5 F477.46
G1 A591.9 B195.0 F477.46
G1 A614.5 B197.5 F477.46
G1 A637.8 B200.2 F477.46
G1 A662.0 B202.9 F477.46
G1 A687.1 B205.7 F477.46
G1 A713.2 B208.7 F477.46
G1 A740.6 B211.8 F477.46
G1 A769.2 B215.0 F477.46
G1 A799.5 B218.4 F477.46
G1 A831.6 B222.1 F477.46
G1 A866.0 B226.0 F477.46
G1 A903.2 B230.3 F477.46
G1 A944.1 B235.0 F477.46
G1 A990.0 B240.4 F477.46
G1 A1043.5 B246.7 F477.46
G1 A1110.4 B255.0 F477.46
G1 A1230.0 B275.0 F477.46
G1 A1410.0 B275.0 F477.46
G94
G1 Z0 A1470.0 B5
G1 X0 Y0 Z0 B5 C5 F20000
G92 A0
19:48:21.887 duet2.duet_comm SIMULATED G-code execution: T0
G1 E123.15043202071989 F1200.0
G1 E-1 F100
19:48:21.887 duet1.duet_comm SIMULATED G-code execution: G93
G1 A68.2 B136.4 F477.46
G1 A81.2 B137.9 F477.46
G1 A94.4 B139.4 F477.46
G1 A107.7 B140.8 F477.46
G1 A121.1 B142.3 F477.46
G1 A134.7 B143.9 F477.46
G1 A148.4 B145.4 F477.46
G1 A162.3 B146.9 F477.46
G1 A176.4 B148.5 F477.46
G1 A190.7 B150.1 F477.46
G1 A205.1 B151.7 F477.46
G1 A219.7 B153.3 F477.46
G1 A234.6 B155.0 F477.46
G1 A249.6 B156.7 F477.46
G1 A264.8 B158.4 F477.46
G1 A280.3 B160.1 F477.46
G1 A296.0 B161.9 F477.46
G1 A311.9 B163.6 F477.46
G1 A328.1 B165.5 F477.46
G1 A344.6 B167.3 F477.46
G1 A361.4 B169.2 F477.46
G1 A378.4 B171.1 F477.46
G1 A395.8 B173.0 F477.46
G1 A413.5 B175.0 F477.46
G1 A431.5 B177.0 F477.46
G1 A450.0 B179.1 F477.46
G1 A468.8 B181.2 F477.46
G1 A488.0 B183.3 F477.46
G1 A507.7 B185.6 F477.46
G1 A527.9 B187.8 F477.46
G1 A548.7 B190.1 F477.46
G1 A570.0 B192.5 F477.46
G1 A591.9 B195.0 F477.46
G1 A614.5 B197.5 F477.46
G1 A637.8 B200.2 F477.46
G1 A662.0 B202.9 F477.46
G1 A687.1 B205.7 F477.46
G1 A713.2 B208.7 F477.46
G1 A740.6 B211.8 F477.46
G1 A769.2 B215.0 F477.46
G1 A799.5 B218.4 F477.46
G1 A831.6 B222.1 F477.46
G1 A866.0 B226.0 F477.46
G1 A903.2 B230.3 F477.46
G1 A944.1 B235.0 F477.46
G1 A990.0 B240.4 F477.46
G1 A1043.5 B246.7 F477.46
G1 A1110.4 B255.0 F477.46
G1 A1230.0 B275.0 F477.46
G1 A1410.0 B275.0 F477.46
G94
G1 Z0 A1470.0 B5
G1 X0 Y0 Z0 B5 C5 F20000
G92 A0
19:48:22.285 duet1.duet_comm Sending G-code: G92 A0
19:48:22.286 duet1.duet_comm SIMULATED G-code execution: G92 A0
19:48:22.288 duet1.duet_comm Sending G-code: G1 X0 Y0 Z0 B5 C5 F20000
19:48:22.289 duet1.duet_comm SIMULATED G-code execution: G1 X0 Y0 Z0 B5 C5 F20000