20:00:36.173 make_crepe_action Executing make_crepe action
20:00:36.174 crepe_log_node Action status update: 1
20:00:36.175 make_crepe_action Executing single step: spread_dough_optimized
20:00:36.176 crepe_log_node Crepe logging started: /home/maus/crepes_made_logs/2025-11-19_20-00-36/session.json
20:00:36.176 make_crepe_action spread_dough_optimized started
20:00:36.177 make_crepe_action RECIPE_PARAMS:{"r0": 140.0, "g": 40.0, "density": 0.0025, "flowrate": 10.0, "offset": 20.0, "dm": 275.0, "steps": 50}
20:00:36.178 crepe_log_node Action status update: 2
20:00:36.179 make_crepe_action Duration: 15.393804002589986 seconds; Speed: 100.0 mm/s; RPM: 600.0
20:00:36.191 duet1.duet_comm Sending G-code: G90
G92 A0
G1 X40 Y-53.5 B20 F6000
G1 Z-12 A68 B136 F6000
20:00:38.999 duet2.duet_comm Sending G-code: T0
G1 E153 F600
G1 E-1 F100
20:00:39.000 duet1.duet_comm Sending G-code: G93
G1 A68.2 B136.4 F190.99
G1 A81.2 B137.9 F190.99
G1 A94.4 B139.4 F190.99
G1 A107.7 B140.8 F190.99
G1 A121.1 B142.3 F190.99
G1 A134.7 B143.9 F190.99
G1 A148.4 B145.4 F190.99
G1 A162.3 B146.9 F190.99
G1 A176.4 B148.5 F190.99
G1 A190.7 B150.1 F190.99
G1 A205.1 B151.7 F190.99
G1 A219.7 B153.3 F190.99
G1 A234.6 B155.0 F190.99
G1 A249.6 B156.7 F190.99
G1 A264.8 B158.4 F190.99
G1 A280.3 B160.1 F190.99
G1 A296.0 B161.9 F190.99
G1 A311.9 B163.6 F190.99
G1 A328.1 B165.5 F190.99
G1 A344.6 B167.3 F190.99
G1 A361.4 B169.2 F190.99
G1 A378.4 B171.1 F190.99
G1 A395.8 B173.0 F190.99
G1 A413.5 B175.0 F190.99
G1 A431.5 B177.0 F190.99
G1 A450.0 B179.1 F190.99
G1 A468.8 B181.2 F190.99
G1 A488.0 B183.3 F190.99
G1 A507.7 B185.6 F190.99
G1 A527.9 B187.8 F190.99
G1 A548.7 B190.1 F190.99
G1 A570.0 B192.5 F190.99
G1 A591.9 B195.0 F190.99
G1 A614.5 B197.5 F190.99
G1 A637.8 B200.2 F190.99
G1 A662.0 B202.9 F190.99
G1 A687.1 B205.7 F190.99
G1 A713.2 B208.7 F190.99
G1 A740.6 B211.8 F190.99
G1 A769.2 B215.0 F190.99
G1 A799.5 B218.4 F190.99
G1 A831.6 B222.1 F190.99
G1 A866.0 B226.0 F190.99
G1 A903.2 B230.3 F190.99
G1 A944.1 B235.0 F190.99
G1 A990.0 B240.4 F190.99
G1 A1043.5 B246.7 F190.99
G1 A1110.4 B255.0 F190.99
G1 A1230.0 B275.0 F190.99
G1 A1410.0 B275.0 F190.99
G94
G1 Z0 A1470.0 B5
G1 X0 Y0 Z0 B5 C5 F20000
G92 A0
20:00:39.392 duet1.duet_comm Sending G-code: G92 A0
20:00:39.400 duet1.duet_comm Sending G-code: G1 X0 Y0 Z0 B5 C5 F20000