19:01:20.147 make_crepe_action Executing make_crepe action
19:01:20.148 crepe_log_node Action status update: 1
19:01:20.149 make_crepe_action prepare started
19:01:20.151 duet1.duet_comm GCODE: G28 X Y
19:01:20.152 crepe_log_node Crepe logging started: /home/maus/crepes_made_logs/2025-11-27_19-01-20/session.json
19:01:20.154 crepe_log_node Action status update: 2
19:01:20.166 duet1.duet_comm GCODE: G92 A0
19:01:20.175 duet1.duet_comm GCODE: G1 X0 Y0 Z0 B5 C5 F20000
19:01:23.334 make_crepe_action spread_dough_optimized started
19:01:23.336 make_crepe_action Full Duration: 9.08817874788476, Until r_min: 9.074041580943604 seconds; Speed: 299.14529914529913 mm/s; RPM: 840.0
19:01:23.339 duet1.duet_comm GCODE: G90
G92 A0
G1 X23 Y-53 B20 F6000
G1 Z-14.00 A8.43 B144.62 F6000
19:01:25.549 duet1.duet_comm UPLOAD MACRO: dough_spread_optimized.g
G93
G1 A8.4 B144.6 Z-14.0 F324.00
G1 A29.8 B146.2 Z-13.979518711976667 F324.00
G1 A51.4 B147.7 Z-13.95882328506977 F324.00
G1 A73.2 B149.3 Z-13.937906858751802 F324.00
G1 A95.2 B150.9 Z-13.916762198151622 F324.00
G1 A117.5 B152.6 Z-13.895381664818144 F324.00
G1 A140.1 B154.2 Z-13.873757184481105 F324.00
G1 A162.9 B155.9 Z-13.85188021142306 F324.00
G1 A186.0 B157.5 Z-13.829741689016807 F324.00
G1 A209.4 B159.2 Z-13.80733200591143 F324.00
G1 A233.1 B161.0 Z-13.784640947265752 F324.00
G1 A257.1 B162.7 Z-13.761657640327245 F324.00
G1 A281.4 B164.5 Z-13.738370493533848 F324.00
G1 A306.1 B166.3 Z-13.714767128170726 F324.00
G1 A331.0 B168.1 Z-13.690834301438386 F324.00
G1 A356.4 B170.0 Z-13.666557819574944 F324.00
G1 A382.1 B171.8 Z-13.641922439414284 F324.00
G1 A408.3 B173.7 Z-13.616911756441246 F324.00
G1 A434.8 B175.7 Z-13.59150807700862 F324.00
G1 A461.8 B177.7 Z-13.565692271887881 F324.00
G1 A489.3 B179.7 Z-13.539443607708705 F324.00
G1 A517.2 B181.7 Z-13.512739552064714 F324.00
G1 A545.6 B183.8 Z-13.485555547075474 F324.00
G1 A574.6 B185.9 Z-13.457864744930912 F324.00
G1 A604.1 B188.1 Z-13.429637697312936 F324.00
G1 A634.3 B190.3 Z-13.400841988464078 F324.00
G1 A665.1 B192.5 Z-13.37144179887801 F324.00
G1 A696.6 B194.8 Z-13.341397382871873 F324.00
G1 A728.8 B197.2 Z-13.31066443830649 F324.00
G1 A761.8 B199.6 Z-13.279193339924435 F324.00
G1 A795.6 B202.1 Z-13.246928198403095 F324.00
G1 A830.4 B204.7 Z-13.213805694103694 F324.00
G1 A866.2 B207.3 Z-13.179753615847101 F324.00
G1 A903.1 B210.0 Z-13.14468900805855 F324.00
G1 A941.1 B212.8 Z-13.10851578979996 F324.00
G1 A980.5 B215.7 Z-13.071121649161096 F324.00
G1 A1021.3 B218.8 Z-13.032373923715312 F324.00
G1 A1063.8 B221.9 Z-12.992114030458751 F324.00
G1 A1108.2 B225.2 Z-12.950149767404522 F324.00
G1 A1154.7 B228.7 Z-12.906244399466626 F324.00
G1 A1203.7 B232.4 Z-12.860100716561954 F324.00
G1 A1255.6 B236.3 Z-12.811336905173274 F324.00
G1 A1311.0 B240.5 Z-12.759448421396677 F324.00
G1 A1370.7 B245.0 Z-12.703744439287206 F324.00
G1 A1436.1 B250.1 Z-12.643234457172053 F324.00
G1 A1508.9 B255.8 Z-12.57640688576663 F324.00
G1 A1592.8 B262.6 Z-12.50073868337182 F324.00
G1 A1695.2 B271.4 Z-12.411380067687661 F324.00
G1 A1851.4 B289.9 Z-12.296188945027433 F324.00
G1 A2085.0 B293.0 Z-12.078881063774661 F324.00
G1 A2115.9 B265.8 Z-12.0 F4244.13
G94
G1 Z0 A2295.9 B5 F6000
G1 X0 Y0 Z0 B5 C5 F20000
G92 A0
19:01:25.590 duet1.duet_comm RUN MACRO: dough_spread_optimized.g
19:01:25.990 duet2.duet_comm GCODE: T0
G1 E176 F840
G1 E-1 F100
19:01:48.935 duet1.duet_comm GCODE: G92 A0
G1 A180 F6000
19:02:04.774 foxglove_bridge Failed to retrieve parameters from node '/make_crepe_action': Failed to retrieve parameter names for node '/make_crepe_action'
19:02:04.774 foxglove_bridge Adding node /make_crepe_action to the ignore list to prevent repeated timeouts or failures in future parameter requests.
19:02:16.935 make_crepe_action add_topping_shape started
19:02:16.937 duet1.duet_comm UPLOAD MACRO: maus_s.g
G93
G1 A-47 B179 F240.00
G1 A-42 B180 F240.00
G1 A-38 B188 F240.00
G1 A-35 B197 F240.00
G1 A-38 B204 F240.00
G1 A-43 B200 F240.00
G1 A-48 B192 F240.00
G1 A-53 B188 F240.00
G1 A-56 B194 F240.00
G1 A-55 B205 F240.00
G1 A-50 B214 F240.00
G1 A-44 B217 F240.00
G94
19:02:16.977 duet1.duet_comm UPLOAD MACRO: maus_u2.g
G93
G1 A-23 B210 F240.00
G1 A-27 B220 F240.00
G1 A-31 B230 F240.00
G1 A-37 B238 F240.00
G94
19:02:17.011 duet1.duet_comm UPLOAD MACRO: maus_u1.g
G93
G1 A-4 B225 F240.00
G1 A-5 B236 F240.00
G1 A-5 B247 F240.00
G1 A-9 B256 F240.00
G1 A-21 B254 F240.00
G1 A-29 B243 F240.00
G1 A-32 B231 F240.00
G94
19:02:17.068 make_crepe_action Uploaded 8 path macros. Starting execution.
19:02:17.088 duet1.duet_comm UPLOAD MACRO: maus_a2.g
G93
G1 A12 B229 F240.00
G1 A15 B243 F240.00
G1 A18 B256 F240.00
G1 A25 B271 F240.00
G94
19:02:17.137 duet1.duet_comm GCODE: G1 A-47 B179 F6000
19:02:17.146 duet1.duet_comm UPLOAD MACRO: maus_a1.g
G93
G1 A14 B238 F240.00
G1 A18 B231 F240.00
G1 A25 B228 F240.00
G1 A33 B231 F240.00
G1 A41 B239 F240.00
G1 A47 B249 F240.00
G1 A51 B260 F240.00
G1 A49 B269 F240.00
G1 A35 B269 F240.00
G1 A20 B261 F240.00
G94
19:02:17.187 duet1.duet_comm UPLOAD MACRO: maus_m3.g
G93
G1 A61 B205 F240.00
G1 A55 B205 F240.00
G1 A49 B210 F240.00
G1 A48 B219 F240.00
G1 A53 B230 F240.00
G1 A61 B239 F240.00
G1 A70 B247 F240.00
G94
19:02:17.239 duet1.duet_comm UPLOAD MACRO: maus_m2.g
G93
G1 A68 B180 F240.00
G1 A63 B182 F240.00
G1 A59 B189 F240.00
G1 A59 B199 F240.00
G1 A63 B208 F240.00
G1 A70 B215 F240.00
G1 A77 B221 F240.00
G94
19:02:17.274 duet1.duet_comm UPLOAD MACRO: maus_m1.g
G93
G1 A63 B174 F240.00
G1 A69 B181 F240.00
G1 A74 B187 F240.00
G1 A81 B193 F240.00
G94
19:02:21.190 make_crepe_action wait_until: timeout waiting for idle
19:02:21.193 duet2.duet_comm GCODE: T1
G1 E23.5 F480
19:02:21.193 duet1.duet_comm RUN MACRO: maus_s.g
19:02:24.633 duet1.duet_comm GCODE: G1 A-23 B210 F6000
19:02:26.436 duet1.duet_comm RUN MACRO: maus_u2.g
19:02:26.436 duet2.duet_comm GCODE: T1
G1 E7.7 F480
19:02:28.133 duet1.duet_comm GCODE: G1 A-4 B225 F6000
19:02:29.733 duet1.duet_comm RUN MACRO: maus_u1.g
19:02:29.733 duet2.duet_comm GCODE: T1
G1 E13.7 F480
19:02:31.534 duet1.duet_comm GCODE: G1 A12 B229 F6000
19:02:33.333 duet1.duet_comm RUN MACRO: maus_a2.g
19:02:33.333 duet2.duet_comm GCODE: T1
G1 E7.7 F480
19:02:34.531 duet1.duet_comm GCODE: G1 A14 B238 F6000
19:02:35.533 duet2.duet_comm GCODE: T1
G1 E19.0 F480
19:02:35.535 duet1.duet_comm RUN MACRO: maus_a1.g
19:02:38.637 duet1.duet_comm GCODE: G1 A61 B205 F6000
19:02:40.434 duet2.duet_comm GCODE: T1
G1 E13.7 F480
19:02:40.434 duet1.duet_comm RUN MACRO: maus_m3.g
19:02:42.536 duet1.duet_comm GCODE: G1 A68 B180 F6000
19:02:43.833 duet2.duet_comm GCODE: T1
G1 E13.7 F480
19:02:43.833 duet1.duet_comm RUN MACRO: maus_m2.g
19:02:46.335 duet1.duet_comm GCODE: G1 A63 B174 F6000
19:02:47.433 duet2.duet_comm GCODE: T1
G1 E7.7 F480
19:02:47.437 duet1.duet_comm RUN MACRO: maus_m1.g
19:02:48.731 duet1.duet_comm GCODE: G1 A220 F4000
G92 A0
19:02:48.731 make_crepe_action fold started
19:02:48.742 duet1.duet_comm GCODE: G94
G1 F20000
G1 X0 Y0 Z0 B5 C5 F20000
G1 X-115 Y-15.0 Z-26.0 F20000
G1 Y-50 Z-24.416666666666668 F3000
G1 X-140 Y-49 Z-8 F15000
G1 X-210 Y-53 Z20 F15000
G1 X-720 Y-83 Z50 F15000
G92 X0
G28 Y
G1 X0 Y0 Z0 B5 C5 F20000
19:02:58.729 duet1.duet_comm GCODE: G92 A0
G1 A-90 F6000
19:03:01.338 make_crepe_action fold started
19:03:01.341 duet1.duet_comm GCODE: G94
G1 F20000
G1 X0 Y0 Z0 B5 C5 F20000
G1 X-115 Y-15.0 Z-26.0 F20000
G1 Y-50 Z-24.416666666666668 F3000
G1 X-140 Y-49 Z-8 F15000
G1 X-210 Y-53 Z20 F15000
G1 X-720 Y-83 Z50 F15000
G92 X0
G28 Y
G1 X0 Y0 Z0 B5 C5 F20000
19:03:07.433 duet1.duet_comm GCODE: G92 A0
G1 A-45 F6000
19:03:09.332 make_crepe_action push_off started
19:03:09.334 duet1.duet_comm GCODE: G94
G1 F20000
G1 X0 Y0 Z0 B5 C5 F20000
G1 X-115 Y-15.0 Z-26.0 F20000
G1 Y-58 Z-21.416666666666668 F3000
G1 Z50 Y-78 F6000
G1 Z100 Y-120.0 F6000
G1 X-720 F20000
G92 X0
G28 Y
G1 X0 Y0 Z0 B5 C5 F20000
19:03:16.932 make_crepe_action wipe_spatula started
19:03:16.935 duet1.duet_comm GCODE: G1 X0 Y0 Z0 C355 F20000
G1 Z-39
G1 C132
G1 C149 Z-10
G1 C5
G1 X0 Y0 Z0 B5 C5 F20000
19:03:20.848 duet1.duet_comm GCODE: G92 A0
19:03:20.863 duet1.duet_comm GCODE: G1 X0 Y0 Z0 B5 C5 F20000